Englewood 3 Bed, 2 Bath Tri-Level is just waiting for you to move in and add your personal touches. Home features hardwood floors, newer carpet, fully equipped kitchen w/stainless steel appliances and access to fenced back-yard.
MLS# | 831168 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1971 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Garage | 1 |
Story(s) | Tri Level |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Englewood Hills |
School District | Northmont City SD |
Listing VS Median (in Englewood Hills) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,368 low | high Med: 1,368 $ / SqFt: $110 low | high Med: $110 On Site: 40 low | high Med: 40 |