Very Nice 3 Bedroom, 2 Bathroom, 2 story, 2 car detached garage, with full a semi-finished basement. " Great investment Property" Solid for your portfolio! Currently Rented
MLS# | 836712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $76,900 low | high Med: $78,950 SqFt: 1,100 low | high Med: 1,034 $ / SqFt: $70 low | high Med: $79 On Site: 11 low | high Med: 45 Sourced by Back At You |