City Water is at the corner of S Wynn and Jenkins not located in front of Lots for sale (Lot 1 is the same as Lot A) and Lot B is the same as Lot 2)
MLS# | 1688350 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Zoning | Residential |
---|---|
Acreage | 3.00 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Morgan Twp |
Zip Code | 45053 |
Area | Butler-W16 |
Listing VS Median (in 45053) | |
Price: $79,900 low | high Med: $162,500 On Site: 34 low | high Med: 126.5 |