3 bedrooms, 2 FULL baths. No rear neighbors on a cul-de-sac road. Large master bedroom with two closets. Beautiful sunroom to enjoy the wooded view of backyard. 2 car attached garage.
MLS# | 836930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1998 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,644 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | West Milton |
Zip Code | 45383 |
Area | Miami |
Community Name | Milton Woods |
School District | Milton-Union EVSD |
Listing VS Median (in Milton Woods) | |
Price: $169,000 low | high Med: $169,000 SqFt: 1,644 low | high Med: 1,644 $ / SqFt: $103 low | high Med: $103 On Site: 7 low | high Med: 7 Sourced by Back At You |